<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.studyops.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='September 18, 2026 5:15 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.studyops.com/merck-drug-works-vytorin-study-proves-successful/</loc>
		<lastmod>2014-11-20T21:46:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/payers-hep-c-delay-tactics-work-coverage-hurdles-may-be-dampening-harvoni-script-growth/</loc>
		<lastmod>2017-04-25T18:03:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/world-drug-bill-will-reach-1-3-trillion-by-2018/</loc>
		<lastmod>2017-04-25T18:03:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/10-million-child-deaths-attributed-to-a-lack-of-toilets/</loc>
		<lastmod>2017-04-25T18:03:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/fda-approves-new-hard-to-abuse-hydrocodone-pill/</loc>
		<lastmod>2014-11-21T15:11:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/quorum-reviews-new-offering-for-phase-i-ebola-studies/</loc>
		<lastmod>2014-11-21T15:17:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/health-experts-say-no-to-randomized-trials-testing-ebola-drugs/</loc>
		<lastmod>2017-04-25T18:03:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/c-suite-unrest-in-big-pharma/</loc>
		<lastmod>2014-11-25T18:22:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/studyops-and-optimus-medical-awarded-2-hiv-trials/</loc>
		<lastmod>2014-11-25T18:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/studyops-awarded-fibromyalgia-clinical-trial-screening-will-begin-in-december/</loc>
		<lastmod>2014-11-26T16:21:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/should-the-fda-force-drug-makers-to-discuss-their-clinical-trials/</loc>
		<lastmod>2017-04-25T18:03:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/groundbreaking-research-is-uncovering-better-ways-to-keep-aids-at-bay/</loc>
		<lastmod>2017-04-25T18:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/hiv-losing-its-edge-evolving-into-milder-form-study-finds/</loc>
		<lastmod>2014-12-02T18:50:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/otsuka-expands-in-neurologic-diseases-with-deal-to-buy-avanir-for-3-5-billion/</loc>
		<lastmod>2014-12-02T19:43:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/studyops-is-aggressively-recruiting-rheumatologist-principal-investigators-for-ra-trials/</loc>
		<lastmod>2014-12-03T17:56:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/the-debate-over-the-cost-to-develop-a-new-drug/</loc>
		<lastmod>2014-12-03T19:56:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/puma-biotech-delays-breast-cancer-drug-filing-to-fda/</loc>
		<lastmod>2017-04-25T18:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/mylan-receives-tentative-fda-approval/</loc>
		<lastmod>2017-04-25T18:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/fda-acceptance-of-smaller-clinical-trials-offers-upside-to-biotech-stocks/</loc>
		<lastmod>2014-12-05T15:36:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/the-biotech-index-is-more-than-a-triple-bagger-ramp-since-2010/</loc>
		<lastmod>2014-12-05T15:45:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/merck-acquiring-cubist-focusing-on-hospital-care/</loc>
		<lastmod>2014-12-08T17:32:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/pharmas-top-10-ma-deals-of-2014s-first-half/</loc>
		<lastmod>2014-12-09T17:13:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/did-merck-pay-3b-too-much-for-cubist/</loc>
		<lastmod>2017-04-25T18:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/valeant-puts-dealmaking-on-hold-to-focus-on-the-bottom-line/</loc>
		<lastmod>2014-12-10T15:48:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/crude-oil-getting-decimated-not-another-govt-rescue-please/</loc>
		<lastmod>2017-04-25T18:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/more-pharma-shake-up-takedas-u-s-chief-bows-out/</loc>
		<lastmod>2017-04-25T18:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/the-cost-to-develop-a-new-drug-balloons-up-to-2-6b/</loc>
		<lastmod>2014-12-11T19:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/teva-sets-2015-sales-forecast-up-to-1b-lower-than-analysts-expected/</loc>
		<lastmod>2017-04-25T18:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/biotech-entrepreneur-tony-coles-takes-aim-at-parkinsons-and-alzheimers/</loc>
		<lastmod>2017-04-25T18:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/5-12-year-low-on-crude-oil/</loc>
		<lastmod>2014-12-15T21:33:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/isis-pharma-bad-name-hot-pipeline-major-ramp-to-new-highs/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/russian-stock-exchange-ouch/</loc>
		<lastmod>2014-12-16T17:36:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/auspex-pharma-soars-on-huntingtons-disease-drug-trial/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/pfizer-turns-the-sex-talk-toward-50-ish-women-with-menopause-awareness-push/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/the-top-10-patent-losses-of-2015/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/opko-health-opk-just-signed-a-worldwide-partnership-deal-with-pfizer-receives-295-million/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/gsk-ready-to-ax-hundreds-in-u-s-as-advair-sales-plummet/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/salix-ceo-takes-a-hike-in-latest-fallout-from-inventory-snafu/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/crude-oil-closes-at-48-01-down-50-from-august/</loc>
		<lastmod>2015-01-07T01:09:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/cancer-fighting-cytomx-lands-20-million-pfizer-investment-makes-key-hires/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/increases-in-womens-clinical-trial-participation-bring-uneven-gains/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/an-upside-break-of-554-on-the-pharma-index-means-off-to-the-races-again/</loc>
		<lastmod>2015-01-08T21:29:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/hedge-fund-exec-aims-new-legal-weapon-at-big-pharmas-evergreened-patents/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/gilead-buying-vertex-among-bold-biotech-stock-predictions-for-2015/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/shire-to-buy-biopharma-company-nps-pharma-for-5-2-billion-up-80-from-october/</loc>
		<lastmod>2017-04-25T18:03:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/stocks-and-commodities-head-south-holiday-sales-failed-pharma-holds-tight/</loc>
		<lastmod>2015-01-14T16:17:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/novartis-pharmaceuticals-announces-a-joint-investment-company-with-qualcomm/</loc>
		<lastmod>2017-04-25T18:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/dont-use-generic-lyrica-for-pain-pfizer-warns-u-k-providers-or-else/</loc>
		<lastmod>2017-04-25T18:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/swiss-markets-slide-hard-roche-novartis-actelion-and-lonza-shares-plummet/</loc>
		<lastmod>2015-01-15T23:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/jjs-boss-says-pharma-unit-fastest-growing-in-the-drug-business/</loc>
		<lastmod>2015-01-21T00:19:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/merck-pulls-victrelis-in-the-u-s-gilead-and-abbvie-still-rule-hep-c/</loc>
		<lastmod>2015-01-21T18:35:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/valeants-move-to-walk-away-from-allergan-bodes-well-for-the-shares/</loc>
		<lastmod>2015-01-22T18:04:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/gilead-gild-pharma-101-excellent-management-happy-investors/</loc>
		<lastmod>2015-01-23T17:25:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/abilify-patent-expiration-sends-bms-top-line-2015-forecast-south/</loc>
		<lastmod>2015-01-27T18:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/amgen-blows-out-4th-q-with-profits-up-27/</loc>
		<lastmod>2015-01-28T00:29:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/gilead-gets-the-united-health-nod-for-hep-c-treatment-harvoni/</loc>
		<lastmod>2015-01-29T18:07:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/more-adverse-event-red-tape-from-the-fda-good-or-bad/</loc>
		<lastmod>2015-02-03T18:49:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/gilead-announces-blow-out-numbers-but-the-shares-fall/</loc>
		<lastmod>2015-02-04T18:34:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/gsk-tees-up-the-viiv-spinoff-again/</loc>
		<lastmod>2015-02-04T20:24:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/hospira-pops-39-on-pfizers-90-bid/</loc>
		<lastmod>2015-02-05T16:55:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/alkermes-ramps-5-on-phase-i-top-line-data/</loc>
		<lastmod>2015-02-11T01:51:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/rd-for-cns-is-not-dead/</loc>
		<lastmod>2015-02-11T23:27:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/gild-pops-on-insider-1-million-buy-in/</loc>
		<lastmod>2015-02-12T01:28:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/reading-between-the-lines-is-the-pfizer-boss-thinking-conversion/</loc>
		<lastmod>2017-04-25T18:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/abbvie-shares-on-hold-until-hcv-drug-and-biosimilar-humira-give-visibility/</loc>
		<lastmod>2015-02-17T20:42:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/labcorp-takes-down-covance-for-6-1-billion-deal-approved/</loc>
		<lastmod>2017-04-25T18:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/shires-vyvanse-for-binge-eating-disorder-yes-no-maybe/</loc>
		<lastmod>2015-02-26T15:33:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.studyops.com/kite-spends-21-million-for-t-cell-factory-and-adds-450-million-to-mkt-cap/</loc>
		<lastmod>2015-03-20T14:38:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: e5290234a84b56b68c8821538ad97565; Queries for sitemap: 5; Total queries: 101; Seconds: 0.02; Memory for sitemap: 2MB; Total memory: 60MB -->
